7
Trentham
Saturday, 21 December 2024 • 16:37 | Humphries Construction Manawatu Cup | 2300m
Of $120,000: 1st $69,000, 2nd $22,200, 3rd $10,800, 4th $6,000, 5th $3,000, 6th $1,800, 7th $1,800, 8th $1,800, 9th $1,800, 10th $1,800
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Islington Lass | A Sharrock | McNab | |
| 2 | Wolfgang | P & S Mckay | Doyle | |
| 3 | Whangaehu | Bill Thurlow | Sutherland | |
| 4 | Cheval De Foudre | Mark Oulaghan | Holmquist | |
| 5 | Crouch | Mike Breslin | Comignaghi | |
| 6 | Enrico | Ilone Kelly | Hudson | |
| 7 | Sacred Pearl | Lisa Latta | Grace | |
| 8 | Orlov | David Haworth | Hercock | |
| 9 | Sagunto | P & S Mckay | Hemi | |
| 10 | The Underbelly | Kurtis Pertab | Grylls | |
| 11 | No Compromise | Bill Thurlow | Elliot | |
| 12 | Cognito | Mark Walker & Sam Bergerson | Pinn |
CONTACT US
GET IN TOUCH TODAY
PO Box 93 Waitara 4320
admin@robbiepattersonracing.co.nz