9
Ellerslie
Wednesday, 01 January 2025 • 16:52 | Queen Elizabeth II Cup | 2400m
Of $250,000: 1st $143,750, 2nd $46,250, 3rd $22,500, 4th $12,500, 5th $6,250, 6th $3,750, 7th $3,750, 8th $3,750, 9th $3,750, 10th $3,750
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Son Of Sun | Chris Wood | Cartwright | |
| 2 | Arby | Darryn Weatherley | Fawcett | |
| 3 | Let Fly | Joseph Waldron | Spratt | |
| 4 | Final Return | Ms Janelle Millar | Barnes | |
| 5 | Sailor Jack | S & H Fannin & Schofer | Satherley | |
| 6 | Dionysus | Roger James & Robert Wellwood | Hashizume | |
| 7 | Terra Mitica | Lance Noble | Kennedy | |
| 8 | Nereus | S & C Ritchie & Murray | Doyle | |
| 9 | Wolfgang | P & S Mckay | Hutchings | |
| 10 | Blue Sky At Night | Shelley Hale | Mitchell | |
| 11 | Nest Egg | Stephen Marsh | McNab | |
| 12 | The Underbelly | Kurtis Pertab | Grylls | |
| 13 | Enright | Stuart Manning | Myers |
CONTACT US
GET IN TOUCH TODAY
PO Box 93 Waitara 4320
admin@robbiepattersonracing.co.nz