6
Pukekura
Tuesday, 31 December 2024 • 17:59 | Grangewilliam Stud (Bm65) | 1600m
Of $18,500: 1st $10,360, 2nd $3,330, 3rd $1,665, 4th $925, 5th $370, 6th $370, 7th $370, 8th $370, 9th $370, 10th $370
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Ricochet | Robbie Patterson | Grylls | |
| 2 | Super Scheme | E Shattock | Douglas | |
| 3 | Malachy | A Sharrock | Mxothwa | |
| 4 | Illusion Of Paris | Shane Brown | Hercock | |
| 5 | Sonofabutcher | P W Lock | Dell | |
| 6 | Freyja's Goddess | T & V Keegan | Sole | |
| 7 | Dresse' Par Joli | A Sharrock | Sutherland | |
| 8 | Unusually Petite | Fraser Auret | Allpress | |
| 9 | Lovely Rita | Alison Ross | Okubo | |
| 10 | Bikindy | T & V Keegan | Davies |
CONTACT US
GET IN TOUCH TODAY
PO Box 93 Waitara 4320
admin@robbiepattersonracing.co.nz