6
Waverley
Friday, 28 February 2025 • 15:53 | Pasture First (Bm75) | 2200m
Of $25,000: 1st $14,375, 2nd $4,625, 3rd $2,250, 4th $1,250, 5th $625, 6th $375, 7th $375, 8th $375, 9th $375, 10th $375
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Hasstobeperfect | Roger James & Robert Wellwood | Rooke | |
| 2 | Ayteem | Ms Janelle Millar | Barnes | |
| 3 | Manzor Blue | Lisa Latta | Hercock | |
| 4 | Betterbeyou | Gavin Sharrock | Holmquist | |
| 5 | Celtic Echo | Jade Zuppicich | Sole | |
| 6 | Dee Vee Pee | A Sharrock | Grace | |
| 7 | He's Lucid | Kevin Myers | Myers | |
| 8 | Ricochet | Robbie Patterson | Grylls | |
| 9 | Love Nesst | T & V Keegan | Hudson | |
| 10 | Yellowtwinkletoes | Patrick Payne | Sutherland |
CONTACT US
GET IN TOUCH TODAY
PO Box 93 Waitara 4320
admin@robbiepattersonracing.co.nz