3
Trentham
Saturday, 12 April 2025 • 13:07 | Life Direct (Bm65) | 2200m
Of $35,000: 1st $20,125, 2nd $6,475, 3rd $3,150, 4th $1,750, 5th $875, 6th $525, 7th $525, 8th $525, 9th $525, 10th $525
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Rainbow Delight | Shane Jackson | Grylls | |
| 2 | Tuesday | Ilone Kelly | Chung | |
| 3 | Rev It Up Rusty | Lisa Latta | Riddell | |
| 4 | Tranzed | John Wheeler | Sole | |
| 5 | Itoje | Ilone Kelly | Singh | |
| 6 | Novak | G A & D G Rogerson & Clint Isdale | Cartwright | |
| 7 | Comedy | Harvey Wilson | Sutherland | |
| 8 | Smartroad | Tony Corric | Mxothwa | |
| 9 | First Edition | Lisa Latta | Riddell |
CONTACT US
GET IN TOUCH TODAY
PO Box 93 Waitara 4320
admin@robbiepattersonracing.co.nz