6
Pukekura
Saturday, 24 May 2025 • 15:15 | AB Electrical 3yo | 1400m
Of $35,000: 1st $20,125, 2nd $6,475, 3rd $3,150, 4th $1,750, 5th $875, 6th $525, 7th $525, 8th $525, 9th $525, 10th $525
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Ribkraka | Lance O'sullivan & Andrew Scott | Chowdhoory | |
| 2 | Meloni | Robbie Patterson | Grylls | |
| 3 | Palmarow | Tawhiti Hina | Hudson | |
| 4 | Belle Tribute | A Sharrock | Riddell | |
| 5 | Albarossa | Natacha Otto | Queiroz | |
| 6 | Pinhook | Bill & Sam Thurlow And O'malley | Dell | |
| 7 | Gold Card | Jason Teaz | Hercock | |
| 8 | Madamkipyegon | Gavin Sharrock | Chung |
CONTACT US
GET IN TOUCH TODAY
PO Box 93 Waitara 4320
admin@robbiepattersonracing.co.nz