6
Pukekura
Saturday, 19 July 2025 • 15:22 | Sinclair Electrical & Refrigeration Opunake Cup | 1400m
Of $120,000: 1st $69,000, 2nd $22,200, 3rd $10,800, 4th $6,000, 5th $3,000, 6th $1,800, 7th $1,800, 8th $1,800, 9th $1,800, 10th $1,800
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Joshua Brown | Lance Gussey | Satherley | |
| 2 | Soldier Boy | Gavin Sharrock | Chung | |
| 3 | Make Time | Lisa Latta | Queiroz | |
| 4 | Belardo Boy | Lisa Latta | Riddell | |
| 5 | Our Jumala | Robbie Patterson | Dell | |
| 6 | Spencer | P & S Mckay | Chowdhoory | |
| 7 | Chajaba | Tina Egan | Sole | |
| 8 | Gospodin | Jim Pender | Hercock | |
| 9 | Belles Beau | Robbie Patterson | Myers | |
| 10 | Little Bit Of Love | Lance O'sullivan & Andrew Scott | Doyle | |
| 11 | Sinbin | Matthew Dixon | Hudson |
CONTACT US
GET IN TOUCH TODAY
PO Box 93 Waitara 4320
admin@robbiepattersonracing.co.nz