4
Hawera
Saturday, 04 October 2025 • 14:24 | Harris Taylor Ltd (Bm65) | 2100m
Of $40,000: 1st $23,000, 2nd $7,400, 3rd $3,600, 4th $2,000, 5th $1,000, 6th $600, 7th $600, 8th $600, 9th $600, 10th $600
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Piper's Son | Tony Dravitzki | Hudson | |
| 2 | Keen On Bubbles | Jeff Bliss | Davies | |
| 3 | Bundy | Kevin Myers | Nicholas | |
| 4 | Dojakata | Tawhiti Hina | Hemi | |
| 5 | Dorothy's Daughter | Niall Quinn | Sole | |
| 6 | Ziggy Khan | N B Sinclair | Kauri | |
| 7 | Ride The Tide | Marieke Simons | Leighton | |
| 8 | Cocktail Lad | Gail Temperton | Singh | |
| 9 | Smartroad | Tony Corric | Collett | |
| 10 | Madam Zara | P G Keegan | Lindsay | |
| 11 | Uhtred | Sean Cameron | Dell |
CONTACT US
GET IN TOUCH TODAY
PO Box 93 Waitara 4320
admin@robbiepattersonracing.co.nz