2
Riccarton Park
Saturday, 08 November 2025 • 12:08 | Road Metals Premier (Bm75) | 2000m
Of $65,000: 1st $37,375, 2nd $12,025, 3rd $5,850, 4th $3,250, 5th $1,625, 6th $975, 7th $975, 8th $975, 9th $975, 10th $975
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Sunset Boulevard | Kevin Myers | Moerman | |
| 2 | Peachy Keen | Len & Lacy Stewart | Atchamah | |
| 3 | Iffin Doubt Dance | Len & Lacy Stewart | Cooper | |
| 4 | Rosso | M & M Pitman | Weatherley | |
| 5 | Smartroad | Tony Corric | Collett | |
| 6 | Chapinteel | Terri Rae | Cartwright | |
| 7 | Devil In Disguise | Lance Robinson | Bakker | |
| 8 | Ess Vee Are | Andrew J Carston | Doyle | |
| 9 | Joyola | Catherine Cameron | Queiroz |
CONTACT US
GET IN TOUCH TODAY
PO Box 93 Waitara 4320
admin@robbiepattersonracing.co.nz