7
Pukekura
Friday, 21 November 2025 • 18:05 | Taranaki Building Ltd (Bm65) | 1400m
Of $18,500: 1st $10,360, 2nd $3,330, 3rd $1,665, 4th $925, 5th $370, 6th $370, 7th $370, 8th $370, 9th $370, 10th $370
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Palmarow | Tawhiti Hina | Hemi | |
| 2 | Shez Shamus | P W Lock | Riddell | |
| 3 | Piercing Arrow | John Wheeler | Hudson | |
| 4 | Ballroom Blitz | Robbie Patterson | Dell | |
| 5 | Stewart | Gavin Sharrock | Nicholas | |
| 6 | Sir Bruce | Robbie Patterson | Collett | |
| 7 | Hot Mama | Robbie Patterson | Myers | |
| 8 | Meloni | Robbie Patterson | Grylls | |
| 9 | Last Souvenir | Robbie Patterson | Doyle | |
| 10 | Stone The Crows | J J Rayner | Kauri | |
| 11 | Empressive | Benjamin King | Weatherley |
CONTACT US
GET IN TOUCH TODAY
PO Box 93 Waitara 4320
admin@robbiepattersonracing.co.nz