8
Otaki
Sunday, 30 November 2025 • 16:39 | Keep It Simple (Bm75) | 1400m
Of $40,000: 1st $23,000, 2nd $7,400, 3rd $3,600, 4th $2,000, 5th $1,000, 6th $600, 7th $600, 8th $600, 9th $600, 10th $600
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Renovations | Cody Cole | Collett | |
| 2 | Omega Boy | Peter & Trent Didham | Riddell | |
| 3 | Wingman | Roydon Bergerson | Leighton | |
| 4 | Bridal Train | A Sharrock | Mxothwa | |
| 5 | French Doll | Joseph Waldron | Hashizume | |
| 6 | Truce | A Sharrock | Cartwright | |
| 7 | Freebelle | Robbie Patterson | Myers | |
| 8 | Complex | Ilone Kelly | Hercock | |
| 9 | Vibration | Gavin Sharrock | Chung | |
| 10 | Titled | Hollie Wynyard | Kauri | |
| 11 | Special Sakura | Ms Janelle Millar | Dell | |
| 12 | Charmer | Cody Cole | Colgan | |
| 13 | Read About It | Robbie Patterson | Grylls | |
| 14 | Belle's Echo | Lisa Latta | Davies |
CONTACT US
GET IN TOUCH TODAY
PO Box 93 Waitara 4320
admin@robbiepattersonracing.co.nz