7
Trentham
Saturday, 06 December 2025 • 16:12 | Taylor Property Plus Spring Sprint | 1400m
Of $120,000: 1st $69,000, 2nd $22,200, 3rd $10,800, 4th $6,000, 5th $3,000, 6th $1,800, 7th $1,800, 8th $1,800, 9th $1,800, 10th $1,800
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | The Scunner | Ashley Meadows | Myers | |
| 2 | Mystic Park | M & M Pitman | Bosson | |
| 3 | Kitty Flash | Chris & Corey Munce | Grylls | |
| 4 | Frank The Tank | Bill & Sam Thurlow And O'malley | Hercock | |
| 5 | Belles Beau | Robbie Patterson | Dell | |
| 6 | Spencer | P & S Mckay | Queiroz | |
| 7 | Khanshe | Fraser Auret | Singh | |
| 8 | Ifndoubtgetout | Tracey Bliss | Davies | |
| 9 | Old Town Road | Lisa Latta | Hemi | |
| 10 | Blissful Belle | John Bary | Hashizume | |
| 11 | Rareza | Cody Cole | Rooke |
CONTACT US
GET IN TOUCH TODAY
PO Box 93 Waitara 4320
admin@robbiepattersonracing.co.nz