6
Trentham
Saturday, 20 December 2025 • 16:07 | Bramco Granite & Marble Manawatu Challenge Stakes | 1400m
Of $150,000: 1st $86,250, 2nd $27,750, 3rd $13,500, 4th $7,500, 5th $3,750, 6th $2,250, 7th $2,250, 8th $2,250, 9th $2,250, 10th $2,250
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Lux Libertas | Lance O'sullivan & Andrew Scott | Queiroz | |
| 2 | Marotiri Molly | Matthew Dixon | Hercock | |
| 3 | Belles Beau | Robbie Patterson | Grylls | |
| 4 | Latrelle | Cody Cole | Collett | |
| 5 | Doctor Askar | Chris Waller | Doyle | |
| 6 | Field Of Gold | Bill & Sam Thurlow And O'malley | Dell | |
| 7 | Our Echo | Danny Frye | Myers | |
| 8 | Belardo Boy | Lisa Latta | Riddell | |
| 9 | Ifndoubtgetout | Tracey Bliss | Leighton | |
| 10 | Old Bill Bone | Cody Cole | Colgan |
CONTACT US
GET IN TOUCH TODAY
PO Box 93 Waitara 4320
admin@robbiepattersonracing.co.nz