3
Pukekura
Wednesday, 31 December 2025 • 14:02 | Seaton Park Mdn | 1400m
Of $18,500: 1st $10,360, 2nd $3,330, 3rd $1,665, 4th $925, 5th $370, 6th $370, 7th $370, 8th $370, 9th $370, 10th $370
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Belles Boom | Robbie Patterson | Grylls | |
| 2 | Surround Sound | John Wheeler | Mxothwa | |
| 3 | Ryders Legacy | A Sharrock | Doyle | |
| 4 | Kingsbrook Diva | A Sharrock | Myers | |
| 5 | Erbys Darci | Gavin Sharrock | Davies | |
| 6 | Flagship | Gavin Sharrock | Hassman | |
| 7 | Porotene Tiger | Gavin Sharrock | Chung | |
| 8 | Chloebee | Debbie Sweeney | Collett |
CONTACT US
GET IN TOUCH TODAY
PO Box 93 Waitara 4320
admin@robbiepattersonracing.co.nz