8
Pukekura
Wednesday, 31 December 2025 • 17:01 | Denis Wheeler Earthmoving Taranaki Cup Sat 24th January 2026 (Bm65) | 2000m
Of $18,500: 1st $10,360, 2nd $3,330, 3rd $1,665, 4th $925, 5th $370, 6th $370, 7th $370, 8th $370, 9th $370, 10th $370
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Innocent Victim | Steven Cole | Dell | |
| 2 | Sir Bruce | Robbie Patterson | Doyle | |
| 3 | Ballroom Blitz | Robbie Patterson | Grylls | |
| 4 | Lucan | Debbie Sweeney | Satherley | |
| 5 | Fulla Grace | A Sharrock | Mxothwa | |
| 6 | Hot Mama | Robbie Patterson | Myers | |
| 7 | Roulade | Chris Bothwell | Macnab | |
| 8 | Predecessor | Joshua J Shaw | Hudson | |
| 9 | Yellowtwinkletoes | Patrick Payne | Nicholas |
CONTACT US
GET IN TOUCH TODAY
PO Box 93 Waitara 4320
admin@robbiepattersonracing.co.nz