5
Trentham
Saturday, 03 January 2026 • 14:58 | Vernon & Vazey Truck Parts Ltd Marton Cup | 2200m
Of $90,000: 1st $51,750, 2nd $16,650, 3rd $8,100, 4th $4,500, 5th $2,250, 6th $1,350, 7th $1,350, 8th $1,350, 9th $1,350, 10th $1,350
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | One Bold Cat | Robbie Patterson | Grylls | |
| 2 | Tshiebwe | A Sharrock | Collett | |
| 3 | Freddie Time | Howard Mathews | Kauri | |
| 4 | Be Real | Lisa Latta | Pinn | |
| 5 | Crouch | Mike Breslin | Doyle | |
| 6 | Bow Hill | Cody Cole | Hemi | |
| 7 | Just Charlie | Kevin Myers | Kennedy | |
| 8 | Titicaca | Adrian Bull | Myers | |
| 9 | Opawa Jack | Chrissy A Bambry | Cartwright | |
| 10 | Sagunto | P & S Mckay | Queiroz | |
| 11 | Orlov | David Haworth | Hercock |
CONTACT US
GET IN TOUCH TODAY
PO Box 93 Waitara 4320
admin@robbiepattersonracing.co.nz