6
Trentham
Saturday, 03 January 2026 • 15:33 | Ron Stanley Memorial Phar Lap Trophy | 1600m
Of $120,000: 1st $69,000, 2nd $22,200, 3rd $10,800, 4th $6,000, 5th $3,000, 6th $1,800, 7th $1,800, 8th $1,800, 9th $1,800, 10th $1,800
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Khanshe | Fraser Auret | Cameron | |
| 2 | Doctor Askar | Chris Waller | Doyle | |
| 3 | Enrico | Ilone Kelly | Singh | |
| 4 | Rusty Lane | Niall Quinn | Hercock | |
| 5 | Omega Boy | Peter & Trent Didham | Pinn | |
| 6 | Field Of Gold | Bill & Sam Thurlow And O'malley | Hashizume | |
| 7 | Ma Te Wa | Robbie Patterson | Grylls | |
| 8 | Cannon Hill | Tony Pike | Cartwright | |
| 9 | Dubai Gold | Pam Gerard | Queiroz | |
| 10 | Thooza | Tony Pike | Kennedy | |
| 11 | Bedtime Story | G & L Lowry & Zydenbos | Myers | |
| 12 | Khafre | Ralph Manning | Mitchell | |
| 13 | Latrelle | Cody Cole | Collett |
CONTACT US
GET IN TOUCH TODAY
PO Box 93 Waitara 4320
admin@robbiepattersonracing.co.nz