5
Trentham
Saturday, 17 January 2026 • 15:03 | Hardy Trade Supply Co (Bm75) | 2200m
Of $65,000: 1st $37,375, 2nd $12,025, 3rd $5,850, 4th $3,250, 5th $1,625, 6th $975, 7th $975, 8th $975, 9th $975, 10th $975
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Latest Model | Gary Vile | Nicholas | |
| 1 | Indie Ardie | Kelvin Tyler | Cameron | |
| 3 | Gillian | Debbie Sweeney | Doyle | |
| 4 | Star Ballot | M & M Pitman | Stackhouse | |
| 5 | Be Real | Lisa Latta | Riddell | |
| 6 | Manzor Blue | Lisa Latta | Hercock | |
| 7 | Crackercol | Lance O'sullivan & Andrew Scott | Grylls | |
| 8 | Stringline | Cydne Evans | Dell | |
| 9 | Phats | Berge | ||
| 10 | My Alibi | Matthew Eales | Chung | |
| 11 | Sight To See | Kelvin Tyler | Kauri | |
| 12 | Titled | Hollie Wynyard | Elliot | |
| 13 | Thrilling | Lisa Latta | Myers | |
| 14 | Call A Friend | Mike Breslin | Hashizume | |
| 15 | Platinum Goddess | Lisa Latta | Collett | |
| 16 | Palmarow | Tawhiti Hina | Hemi | |
| 17 | Ricochet | Robbie Patterson | Rooke | |
| 18 | One Bold Gigolo | Kenny I Rae | Hutchings |
CONTACT US
GET IN TOUCH TODAY
PO Box 93 Waitara 4320
admin@robbiepattersonracing.co.nz