6
Trentham
Saturday, 17 January 2026 • 15:38 | Totara Lodge Trentham Stakes | 2100m
Of $150,000: 1st $86,250, 2nd $27,750, 3rd $13,500, 4th $7,500, 5th $3,750, 6th $2,250, 7th $2,250, 8th $2,250, 9th $2,250, 10th $2,250
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Rosso | M & M Pitman | Stackhouse | |
| 2 | Royal Flower | Gail Temperton | Hudson | |
| 3 | One Bold Cat | Robbie Patterson | Grylls | |
| 4 | He's A Doozy | Lisa Latta | Riddell | |
| 5 | Santa Catalina | P & S Mckay | Doyle | |
| 6 | Freddie Time | Howard Mathews | Kauri | |
| 7 | Opawa Jack | Chrissy A Bambry | Hercock | |
| 8 | Donnybrook | Mike Breslin | Myers | |
| 9 | Trav | Raymond Connors | Hashizume | |
| 10 | Sassy Lass | Chris Wood | Rooke | |
| 11 | Prince Alby | Kelvin Tyler | Cameron | |
| 12 | Notabadspillane | Shaun Phelan | Nicholas | |
| 13 | Whangaehu | Bill Thurlow | Cartwright | |
| 14 | Crouch | Mike Breslin | Collett | |
| 15 | Matscot | Alan Reeves | Hemi |
CONTACT US
GET IN TOUCH TODAY
PO Box 93 Waitara 4320
admin@robbiepattersonracing.co.nz