1
Pukekura
Saturday, 24 January 2026 • 12:15 | The Station Hair Company Mdn | 1400m
Of $25,000: 1st $14,375, 2nd $4,625, 3rd $2,250, 4th $1,250, 5th $625, 6th $375, 7th $375, 8th $375, 9th $375, 10th $375
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Ryders Legacy | A Sharrock | McNab | |
| 2 | Madison | A Sharrock | Collett | |
| 3 | Undertheboardwalk | Robbie Patterson | Davies | |
| 4 | Star Onehundred | Susan Rainford | Nicholas | |
| 5 | Elegant Elle | A C Baker | Satherley | |
| 6 | Theonewekept | Len & Lacy Stewart | Riddell | |
| 7 | Major Houlihan | Gavin Sharrock | Chung | |
| 8 | Inthemickoftime | Tony Dravitzki | Hassman | |
| 9 | Feel The Noise | Ms Janelle Millar | Dell | |
| 10 | Try Again Friday | J & S Lavelle & Rennie | Riddell | |
| 11 | Aimee's Jem | T & V Keegan | Singh |
CONTACT US
GET IN TOUCH TODAY
PO Box 93 Waitara 4320
admin@robbiepattersonracing.co.nz