4
Waverley
Wednesday, 28 January 2026 • 15:55 | Kevin & Stephen Gray Racing Mdn | 1400m
Of $25,000: 1st $14,375, 2nd $4,625, 3rd $2,250, 4th $1,250, 5th $625, 6th $375, 7th $375, 8th $375, 9th $375, 10th $375
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Tomahawk | Andrew Forsman | Taplin | |
| 2 | Incredible Patch | Shane Crawford | Riddell | |
| 3 | Bellish Boy | Mark Walker & Sam Bergerson | Queiroz | |
| 4 | Acropolis | S & J Ramsay & Ritchie | Hemi | |
| 5 | Zambrosia | Mark Walker & Sam Bergerson | Riddell | |
| 6 | Darlight Prince | Fraser Auret | Hercock | |
| 7 | Oklahoma | Lisa Latta | Myers | |
| 8 | Donatello | Chris Waller | Chung | |
| 9 | Beyond Me | Bill Thurlow | Elliot | |
| 10 | The King Of Jazz | Robbie Patterson | Macnab | |
| 11 | Roberto Veloce | Robbie Patterson | Dell | |
| 12 | Flagship | Gavin Sharrock | Davies | |
| 13 | G'day Goldie | Andrew Forsman | Collett | |
| 14 | Pine Leaf | Andrew Forsman | Nicholas |
CONTACT US
GET IN TOUCH TODAY
PO Box 93 Waitara 4320
admin@robbiepattersonracing.co.nz