3
Pukekura
Friday, 13 February 2026 • 13:32 | Entain/NZB Insurance Pearl Series Mdn | 1400m
Of $25,000: 1st $14,375, 2nd $4,625, 3rd $2,250, 4th $1,250, 5th $625, 6th $375, 7th $375, 8th $375, 9th $375, 10th $375
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Sattriya | A Sharrock | Myers | |
| 2 | Overtaking | Karen Buttimore | Hashizume | |
| 3 | Fleur De Blues | Debbie Harris | Chung | |
| 4 | La Kwik | Robbie Patterson | Grylls | |
| 5 | Undertheboardwalk | Robbie Patterson | Doyle | |
| 6 | Star Onehundred | Susan Rainford | Nicholas | |
| 7 | Lovegrove | Stephen Autridge | Queiroz | |
| 8 | Aspicio | Cody Cole | Collett | |
| 9 | Ethereal Beauty | Debbie Sweeney | Satherley | |
| 10 | Bree | Phillip Stevens | Hutchings |
CONTACT US
GET IN TOUCH TODAY
PO Box 93 Waitara 4320
admin@robbiepattersonracing.co.nz