6
Ellerslie
Saturday, 21 February 2026 • 15:28 | Sport Nation Otaki Maori Classic | 1600m
Of $600,000: 1st $345,000, 2nd $111,000, 3rd $54,000, 4th $30,000, 5th $15,000, 6th $9,000, 7th $9,000, 8th $9,000, 9th $9,000, 10th $9,000
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Jaarffi | Lance Noble | Kennedy | |
| 2 | Pier | Darryn Weatherley | McNab | |
| 3 | Provence | Rooke | ||
| 4 | Sterling Express | Mark Brosnan | Cameron | |
| 5 | Tuxedo | Bosson | ||
| 6 | Qali Al Farrasha | Mark Walker & Sam Bergerson | Thompson | |
| 7 | Belles Beau | Robbie Patterson | Doyle | |
| 8 | El Vencedor | Stephen Marsh | Hutchings | |
| 9 | Waitak | Lance O'sullivan & Andrew Scott | Grylls | |
| 10 | Queen Zou | Stephen Marsh | Cartwright | |
| 11 | Electron | Samantha Mynott | Hercock |
CONTACT US
GET IN TOUCH TODAY
PO Box 93 Waitara 4320
admin@robbiepattersonracing.co.nz