8
Ellerslie
Saturday, 21 February 2026 • 16:38 | Al Basti Equiworld Dubai New Zealand Oaks | 2400m
Of $1,000,000: 1st $575,000, 2nd $185,000, 3rd $90,000, 4th $50,000, 5th $25,000, 6th $15,000, 7th $15,000, 8th $15,000, 9th $15,000, 10th $15,000
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Ohope Wins | Chris Waller | Doyle | |
| 2 | Autumn Glory | Mick Price & Michael Kent (Jnr) | Pinn | |
| 3 | Single Red | Bosson | ||
| 4 | Ariadne | Roger James & Robert Wellwood | Hashizume | |
| 5 | Dux | Bill & Sam Thurlow And O'malley | Barnes | |
| 6 | Ultimate Habit | Robbie Patterson | Grylls | |
| 7 | Iffigive | Stephen Nickalls | Hercock | |
| 8 | Tajana | S & C Ritchie & Murray | Rooke | |
| 9 | Fly Zenno | Conor & Sarah Fahy | Cameron | |
| 10 | Savina | Stephen Marsh | Cartwright | |
| 11 | Unbounded | Robbie Patterson | Nicholas | |
| 12 | Born To Be Royal | Mark Walker & Sam Bergerson | Thompson | |
| 13 | Sweet Talkin Gal | Aaron Bain & Ned Taylor | Elliot | |
| 14 | Crimson Sky | S & K Alexander | Collett | |
| 15 | Acer | Lance O'sullivan & Andrew Scott | Leighton | |
| 16 | Savvy Donna | R K Fleming | Hutchings | |
| 17 | Clara Bow | Lance O'sullivan & Andrew Scott | Kennedy |
CONTACT US
GET IN TOUCH TODAY
PO Box 93 Waitara 4320
admin@robbiepattersonracing.co.nz