2
Otaki
Saturday, 21 February 2026 • 12:43 | Aquashield Roofing Mdn | 1200m
Of $25,000: 1st $14,375, 2nd $4,625, 3rd $2,250, 4th $1,250, 5th $625, 6th $375, 7th $375, 8th $375, 9th $375, 10th $375
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Sierra Leone | Johno Benner | Myers | |
| 2 | Roc All Night | Robbie Patterson | Chung | |
| 3 | Captain Roy | Lynette Prendergast | Hemi | |
| 4 | So We Go | Kevin & Stephen Gray | Queiroz | |
| 5 | Dashamosa | A Froggatt | Davies | |
| 6 | Lucky Penny | Adam Scott | Hudson | |
| 7 | Pauatui | Buddy Lammas | Lai |
CONTACT US
GET IN TOUCH TODAY
PO Box 93 Waitara 4320
admin@robbiepattersonracing.co.nz