4
Otaki
Saturday, 21 February 2026 • 13:55 | FastInternet.nz (Bm75) | 2000m
Of $40,000: 1st $23,000, 2nd $7,400, 3rd $3,600, 4th $2,000, 5th $1,000, 6th $600, 7th $600, 8th $600, 9th $600, 10th $600
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Platinum Goddess | Lisa Latta | Queiroz | |
| 2 | Sheaf | Kevin Myers | Moerman | |
| 3 | Freebelle | Robbie Patterson | Chung | |
| 4 | Princess Elly | Craig Ivil | Davies | |
| 5 | Innocent Victim | Steven Cole | Hemi | |
| 6 | Stringline | Cydne Evans | Chowdhoory | |
| 7 | Country Salon | Gavin Sharrock | McNab | |
| 8 | Lady's Secret | Len & Lacy Stewart | Myers | |
| 9 | Just A Drop | Peter Fitzgerald | Hudson |
CONTACT US
GET IN TOUCH TODAY
PO Box 93 Waitara 4320
admin@robbiepattersonracing.co.nz