6
Matamata
Saturday, 28 February 2026 • 15:00 | Comag Hcp | 2000m
Of $50,000: 1st $28,750, 2nd $9,250, 3rd $4,500, 4th $2,500, 5th $1,250, 6th $750, 7th $750, 8th $750, 9th $750, 10th $750
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Savoir Faire | Mark Walker & Sam Bergerson | Hassman | |
| 2 | Maldini | Tony Pike | McNab | |
| 3 | Steely Man | J & R Vance | Mitchell | |
| 4 | Roctave | Stephen Marsh | Cartwright | |
| 5 | Nest Egg | Stephen Marsh | Kennedy | |
| 6 | Fly My Wey | Mark Brosnan | Hashizume | |
| 7 | Sagunto | P & S Mckay | Fawcett | |
| 8 | Pericles | Pam Gerard | Rooke | |
| 9 | The Underbelly | Kurtis Pertab | Grylls |
CONTACT US
GET IN TOUCH TODAY
PO Box 93 Waitara 4320
admin@robbiepattersonracing.co.nz