1
Matamata
Wednesday, 11 March 2026 • 13:35 | NZB Mega Maiden Series Mdn | 2000m
Of $25,000: 1st $14,375, 2nd $4,625, 3rd $2,250, 4th $1,250, 5th $625, 6th $375, 7th $375, 8th $375, 9th $375, 10th $375
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Cosmic Pursuit | Tony Pike | McNab | |
| 2 | La Danza | Darryn Weatherley | Mitchell | |
| 3 | Jake | P & J Brosnan | Leighton | |
| 4 | Guipago | Mark Brosnan | Doyle | |
| 5 | Up With Ace | Benjamin King | Berge | |
| 6 | Thee Auld Trick | N R Mitchell | Collett | |
| 7 | The King Of Jazz | Robbie Patterson | Grylls | |
| 8 | Summer In London | Mark Walker & Sam Bergerson | McNab | |
| 9 | Da Ace | Darrell Hollinshead | Taplin | |
| 10 | Bowman | S & C Ritchie & Murray | Elliot | |
| 11 | Let's Dance | Pam Gerard | Nishizuka | |
| 12 | Released | Andrew Forsman | Cameron |
CONTACT US
GET IN TOUCH TODAY
PO Box 93 Waitara 4320
admin@robbiepattersonracing.co.nz