7
Trentham
Saturday, 21 March 2026 • 15:53 | LifeDirect NZ St Leger | 2500m
Of $110,000: 1st $63,250, 2nd $20,350, 3rd $9,900, 4th $5,500, 5th $2,750, 6th $1,650, 7th $1,650, 8th $1,650, 9th $1,650, 10th $1,650
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Latest Model | Gary Vile | Nicholas | |
| 2 | Freebelle | Robbie Patterson | Chung | |
| 3 | He's A Battler | Suzy Gordon | Kauri | |
| 4 | Not So Unusual | Fraser Auret | Singh | |
| 5 | No Plan Be | Pam Robson | Collett | |
| 6 | Steal My Thunder | Bill Thurlow | Myers | |
| 7 | Shes Wondering | J J Rayner | McNab | |
| 8 | Santa Catalina | P & S Mckay | Grylls | |
| 9 | Donnybrook | Mike Breslin | Leighton | |
| 10 | Trav | Raymond Connors | Hashizume | |
| 11 | Walkinthepark | Gary Vile | Cartwright | |
| 12 | Wolfgang | P & S Mckay | Doyle | |
| 13 | Trust Alone | Aaron Bidlake | Davies |
CONTACT US
GET IN TOUCH TODAY
PO Box 93 Waitara 4320
admin@robbiepattersonracing.co.nz