6
Trentham
Saturday, 28 March 2026 • 15:28 | Courtesy Ford Manawatu Sires' Produce Stakes | 1400m
Of $550,000: 1st $316,250, 2nd $101,750, 3rd $49,500, 4th $27,500, 5th $13,750, 6th $8,250, 7th $8,250, 8th $8,250, 9th $8,250, 10th $8,250
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Seize The Day | Mark Walker | Bosson | |
| 2 | Sweetest Thing | Mark Walker & Sam Bergerson | Pinn | |
| 3 | Speed Demon | Nick Kneebone | Doyle | |
| 4 | Excite | Roger James & Robert Wellwood | Rooke | |
| 5 | Ronaldo | Robbie Patterson | Grylls | |
| 6 | St Monica | Roger James & Robert Wellwood | Hashizume | |
| 7 | State The Obvious | G & R Richardson & Norvall | Collett | |
| 8 | Summer Schemer | S & C Ritchie & Murray | Queiroz | |
| 9 | Pinafore | Lisa Latta | Hercock | |
| 10 | Vahvay | Peter & Trent Didham | Cartwright | |
| 11 | Capital Express | Paul Pertab | Cameron | |
| 12 | State Of Valour | Lance Noble | Kennedy |
CONTACT US
GET IN TOUCH TODAY
PO Box 93 Waitara 4320
admin@robbiepattersonracing.co.nz