3
Woodville
Wednesday, 29 April 2026 • 13:32 | ANZAC Lest We Forget Mdn | 1100m
Of $22,000: 1st $12,650, 2nd $4,070, 3rd $1,980, 4th $1,100, 5th $550, 6th $330, 7th $330, 8th $330, 9th $330, 10th $330
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | O'baby | Kurtis Pertab | Rooke | |
| 2 | Shamelia Kirk | Robbie Patterson | Grylls | |
| 3 | Rise To Power | Mark Walker & Sam Bergerson | Queiroz | |
| 4 | Hanabell | David Jensen | Kauri | |
| 5 | Summer Flyer | Peter & Trent Didham | Davies | |
| 6 | High Rock | Roydon Bergerson | Myers | |
| 7 | Sax Appeal | Lisa Latta | Hemi | |
| 8 | Dance To Exceed | Lisa Latta | Riddell | |
| 9 | Watershed | Mike Breslin | Sutherland | |
| 10 | Tommy Kelly | John Wheeler | Hercock |
CONTACT US
GET IN TOUCH TODAY
PO Box 93 Waitara 4320
admin@robbiepattersonracing.co.nz