2
Pukekura
Friday, 12 June 2026 • 13:06 | Naki Plumbing & Gas Mdn | 1600m
Of $17,000: 1st $9,520, 2nd $3,060, 3rd $1,530, 4th $850, 5th $340, 6th $340, 7th $340, 8th $340, 9th $340, 10th $340
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Bridie | A Sharrock | Wigram | |
| 2 | Our Edwardo | Robbie Patterson | Taplin | |
| 3 | Wing And A Prayer | Ralph Manning | Goyaram | |
| 4 | Flagship | Gavin Sharrock | Riddell | |
| 5 | Misstillymara | Ben & Ryan Foote | McNab | |
| 6 | Just Jock | Shaun Phelan | Nicholas | |
| 7 | Teams | Dean Wiles | Moodley | |
| 8 | Ezzie | J L Rathbone | Kauri | |
| 9 | Reconvene | Tony Furness | Najib | |
| 10 | Comealongfred | Niall Quinn | Brown | |
| 11 | Savabeat | Jess Land | Martyn |
CONTACT US
GET IN TOUCH TODAY
PO Box 93 Waitara 4320
admin@robbiepattersonracing.co.nz