1
Arawa Park
Wednesday, 01 July 2026 • 11:45 | Campbell Infrastructure Mdn | 1215m
Of $17,000: 1st $9,520, 2nd $3,060, 3rd $1,530, 4th $850, 5th $340, 6th $340, 7th $340, 8th $340, 9th $340, 10th $340
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Echannay | Mark Brooks | Rooke | |
| 2 | Performer | Robbie Patterson | Grylls | |
| 3 | Manorbier | Jess Land | Fawcett | |
| 4 | Requisite | K Stead | Hassman | |
| 5 | Jack High | Josh King & Maija Vance | Simon | |
| 6 | Hit The Gas | Steven Cole | McNab | |
| 7 | In Eddies Eyes | Pam Gerard | Leighton | |
| 8 | Cool Carat | Allan Wright | Jones |
CONTACT US
GET IN TOUCH TODAY
PO Box 93 Waitara 4320
admin@robbiepattersonracing.co.nz