1
Hawera
Saturday, 11 July 2026 • 12:14 | BetaVet NZ Mdn | 1200m
Of $20,000: 1st $11,500, 2nd $3,700, 3rd $1,800, 4th $1,000, 5th $500, 6th $300, 7th $300, 8th $300, 9th $300, 10th $300
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Ebony Bassett | A Sharrock | Wigram | |
| 2 | Derrynger | P G Keegan | Moerman | |
| 3 | Leica Ace | Centaine Spittles | Dell | |
| 4 | Rosina Veloce | Robbie Patterson | Grylls | |
| 5 | Merchant Banker | Gavin Sharrock | Riddell | |
| 6 | Carlow | Lisa Latta | Hemi | |
| 7 | Lumos Solem | Samantha Finnegan | Chung |
CONTACT US
GET IN TOUCH TODAY
PO Box 93 Waitara 4320
admin@robbiepattersonracing.co.nz