7
Pukekura
Saturday, 15 August 2026 • 15:50 | ITM Interprovincial Saturday 5th September 2026 (Bm65) | 1400m
Of $35,000: 1st $20,125, 2nd $6,475, 3rd $3,150, 4th $1,750, 5th $875, 6th $525, 7th $525, 8th $525, 9th $525, 10th $525
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | My Ferrari | Gerald Innes | Oh | |
| 2 | Came True | Chrissy A Bambry | Chung | |
| 3 | Illustrious | Robbie Patterson | Douglas | |
| 4 | Whiskey N' Rye | Kevin Myers | Sutherland | |
| 5 | Charm Zafarm | Bruce Laking | Hassman | |
| 6 | Ryders Legacy | A Sharrock | Myers | |
| 7 | Peppery | Ilone Kelly | Macnab | |
| 8 | Aliyana Belle | Anna M Clement | Hudson | |
| 9 | Librero | A Sharrock | Chowdhoory | |
| 10 | Joan's Joker | Gary Vile | Hemi |
CONTACT US
GET IN TOUCH TODAY
PO Box 93 Waitara 4320
admin@robbiepattersonracing.co.nz