6
Trentham
Saturday, 19 September 2026 • 15:30 | Manawatu Toyota & John Turkington Forestry (Bm65) | 1600m
Of $40,000: 1st $23,000, 2nd $7,400, 3rd $3,600, 4th $2,000, 5th $1,000, 6th $600, 7th $600, 8th $600, 9th $600, 10th $600
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Go Trigger | Raymond Connors | Macnab | |
| 2 | Valley King | Kevin Myers | Moerman | |
| 3 | Meloni | Robbie Patterson | Grylls | |
| 4 | Wonderboy | Roydon Bergerson | Pinn | |
| 5 | Breadwinner | A Sharrock | Hudson | |
| 6 | Peppery | Ilone Kelly | Singh | |
| 7 | Guyton Street | Bill Thurlow | Cameron | |
| 8 | Breaker Bay | Matthew Eales | Chowdhoory | |
| 9 | Explosive Impact | A Sharrock | Myers | |
| 10 | Am I Blue | Ilone Kelly | Allpress | |
| 11 | Winter Rose | Kevin Myers | Hemi | |
| 12 | Popinjay | Mike Breslin | Nicholas | |
| 13 | Littleredcorvette | Brian Lines | Mudhoo | |
| 14 | Craftsman | Howard Mathews | Kauri |
CONTACT US
GET IN TOUCH TODAY
PO Box 93 Waitara 4320
admin@robbiepattersonracing.co.nz