8
Hastings
Saturday, 26 September 2026 • 16:40 | Howden Insurance Mile | 1600m
Of $400,000: 1st $230,000, 2nd $74,000, 3rd $36,000, 4th $20,000, 5th $10,000, 6th $6,000, 7th $6,000, 8th $6,000, 9th $6,000, 10th $6,000
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Waitak | Lance O'sullivan & Andrew Scott | Grylls | |
| 2 | Tuxedo | Bosson | ||
| 3 | She's A Dealer | Roger James & Robert Wellwood | Rooke | |
| 4 | Atmospheric | Cody Cole | Pinn | |
| 5 | Lupo Solitario | Danica Guy | Leighton | |
| 6 | First Five | David Greene | McNab | |
| 7 | Special Sakura | Ms Janelle Millar | Dell | |
| 8 | Crocetti | D & A Walker & Tata | Kennedy | |
| 9 | Sterling Express | Mark Brosnan | Hashizume | |
| 10 | Media World | Stephen Marsh | Doyle | |
| 11 | Belles Beau | Robbie Patterson | Cameron | |
| 12 | Freddie Time | Howard Mathews | Allpress | |
| 13 | Afternoon Siesta | John Bary | Riddell | |
| 14 | El Vencedor | Stephen Marsh | Cartwright |
CONTACT US
GET IN TOUCH TODAY
PO Box 93 Waitara 4320
admin@robbiepattersonracing.co.nz