5
Hawera
Saturday, 03 October 2026 • 14:58 | Johnny Neil Builders (Bm75) | 1400m
Of $40,000: 1st $23,000, 2nd $7,400, 3rd $3,600, 4th $2,000, 5th $1,000, 6th $600, 7th $600, 8th $600, 9th $600, 10th $600
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Belles Boom | Robbie Patterson | Wigram | |
| 2 | Sperlari | Cody Cole | Collett | |
| 3 | Empirical | S & J Ramsay & Ritchie | Hemi | |
| 4 | Cotton Roca | Bryce Revell | Sutherland | |
| 5 | Liquid Les | Craig Williamson | Douglas | |
| 6 | Erbys Darci | Gavin Sharrock | Dell | |
| 7 | Our Akashinga | Kevin & Stephen Gray | Allpress | |
| 8 | Florin | Michael Wallace | Moerman | |
| 9 | Tokyo Hot Night | Debbie Harris | Chowdhoory | |
| 10 | Country Salon | Gavin Sharrock | Nicholas | |
| 11 | Im Bartholomew | Tony Dravitzki | Hudson | |
| 12 | Sheaf | Kevin Myers | Kauri | |
| 13 | Myakkabelle | Ben & Ryan Foote | McNab | |
| 14 | Gold Currency | Kurtis Pertab | Riddell |
CONTACT US
GET IN TOUCH TODAY
PO Box 93 Waitara 4320
admin@robbiepattersonracing.co.nz