9
Tauranga
Wednesday, 14 October 2026 • 17:09 | Social Club Greerton (Bm75) | 1400m
Of $40,000: 1st $23,000, 2nd $7,400, 3rd $3,600, 4th $2,000, 5th $1,000, 6th $600, 7th $600, 8th $600, 9th $600, 10th $600
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Altari | Mark Walker & Sam Bergerson | Hassman | |
| 2 | Erin Go Bragh | Stephen Marsh | Cartwright | |
| 3 | Tiantai | Ken Kelso | McNab | |
| 4 | Rocking | Donna Logan | Collett | |
| 5 | Greenwich | Ben & Ryan Foote | McNab | |
| 6 | Hakushu | Stephen Marsh | Alam | |
| 7 | Sweetazme | R K Fleming | Grylls | |
| 8 | Thorax | Robbie Patterson | Wigram | |
| 9 | Takeshi | D & A Walker & Tata | Seesa | |
| 10 | Whatthemansaw | Debbie Sweeney | Satherley | |
| 11 | Crackercol | Lance O'sullivan & Andrew Scott | Kennedy |
CONTACT US
GET IN TOUCH TODAY
PO Box 93 Waitara 4320
admin@robbiepattersonracing.co.nz