7
Otaki
Saturday, 17 October 2026 • 16:07 | Fastinternet.nz Hcp | 1600m
Of $50,000: 1st $28,750, 2nd $9,250, 3rd $4,500, 4th $2,500, 5th $1,250, 6th $750, 7th $750, 8th $750, 9th $750, 10th $750
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Riverplate | Andrew R Campbell | Davies | |
| 2 | Tolstoy | Ilone Kelly | Allpress | |
| 3 | Ma Te Wa | Robbie Patterson | Chung | |
| 4 | Exit Left | S & M Thompson-brown | Myers | |
| 5 | Bright Stripes | Mark Walker & Sam Bergerson | Hassman | |
| 6 | Freddie Time | Howard Mathews | Kauri | |
| 7 | Latest Model | Gary Vile | Sutherland | |
| 8 | Benefactor | Lisa Latta | Chowdhoory | |
| 9 | Procul Boy | Gail Temperton | Hudson | |
| 10 | Helluvah Return | Gary Vile | Moerman |
CONTACT US
GET IN TOUCH TODAY
PO Box 93 Waitara 4320
admin@robbiepattersonracing.co.nz