6
Waverley
Sunday, 18 October 2026 • 15:10 | The Steelform Roofing Group Waverley Cup | 2200m
Of $50,000: 1st $28,750, 2nd $9,250, 3rd $4,500, 4th $2,500, 5th $1,250, 6th $750, 7th $750, 8th $750, 9th $750, 10th $750
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Sunset Boulevard | Kevin Myers | Moerman | |
| 2 | Wheelitin | Anna M Clement | Hudson | |
| 3 | One Bold Cat | Robbie Patterson | Grylls | |
| 4 | Trav | Raymond Connors | Macnab | |
| 5 | Urenui | Debbie Harris | Chowdhoory | |
| 6 | Mckhan | Ashley Meadows | Kauri | |
| 7 | Donnybrook | Mike Breslin | Collett | |
| 8 | Malachy | A Sharrock | Wigram | |
| 9 | Sandoku | Bill Thurlow | Myers | |
| 10 | Tai | Erin Hocquard | Doyle | |
| 11 | Guzzler | J L Rathbone | Davies |
CONTACT US
GET IN TOUCH TODAY
PO Box 93 Waitara 4320
admin@robbiepattersonracing.co.nz