4
Pukekura
Friday, 23 October 2026 • 14:43 | ITM New Plymouth Mdn | 1200m
Of $18,500: 1st $10,360, 2nd $3,330, 3rd $1,665, 4th $925, 5th $370, 6th $370, 7th $370, 8th $370, 9th $370, 10th $370
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | I Promise | Lauren Brennan | Collett | |
| 2 | Viridian | Mark Walker & Sam Bergerson | McNab | |
| 3 | Tommy Kelly | John Wheeler | Allpress | |
| 4 | The Oh Gee | Robbie Patterson | Grylls | |
| 5 | Princess Sabalenka | Kevin & Stephen Gray | Queiroz | |
| 6 | Grand Capitalist | Ben & Ryan Foote | Goyaram | |
| 7 | Evan's Gift | Paul Pascoe | Hudson | |
| 8 | Fast And Loose | Bill Thurlow | Moerman |
CONTACT US
GET IN TOUCH TODAY
PO Box 93 Waitara 4320
admin@robbiepattersonracing.co.nz