7
Pukekura
Friday, 23 October 2026 • 16:24 | On Track (Bm75) | 2000m
Of $18,500: 1st $10,360, 2nd $3,330, 3rd $1,665, 4th $925, 5th $370, 6th $370, 7th $370, 8th $370, 9th $370, 10th $370
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Kuroko | Maxim Van Lierde | Collett | |
| 2 | Fulla Grace | A Sharrock | Davies | |
| 3 | Because | Ralph Manning | Goyaram | |
| 4 | Liquid Les | Craig Williamson | Douglas | |
| 5 | Bruno | T & V Keegan | Allpress | |
| 6 | Rosesrred | Tracey Bliss | Chung | |
| 7 | Dojakata | Tawhiti Hina | Chowdhoory | |
| 8 | Meloni | Robbie Patterson | Grylls |
CONTACT US
GET IN TOUCH TODAY
PO Box 93 Waitara 4320
admin@robbiepattersonracing.co.nz