2
Pukekura
Friday, 20 November 2026 • 15:09 | Grangewilliam Stud Mdn | 1200m
Of $25,000: 1st $14,375, 2nd $4,625, 3rd $2,250, 4th $1,250, 5th $625, 6th $375, 7th $375, 8th $375, 9th $375, 10th $375
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Mendacious | Deborah Parry | Kauri | |
| 2 | Shadow Ruler | Ms Janelle Millar | Dell | |
| 3 | Fort Knox | John Wheeler | Allpress | |
| 4 | Johnny Ripper | Gavin Sharrock | Wigram | |
| 5 | Handstand | G A & D G Rogerson & Clint Isdale | Myers | |
| 6 | Lady Eglinton | Cody Cole | Collett | |
| 7 | The Masked Bandit | John Wheeler | Grylls | |
| 8 | Zaffire Express | Robbie Patterson | Taplin | |
| 9 | Tuscan Grace | G A & D G Rogerson & Clint Isdale | Satherley |
CONTACT US
GET IN TOUCH TODAY
PO Box 93 Waitara 4320
admin@robbiepattersonracing.co.nz