6
Pukekura
Friday, 20 November 2026 • 17:22 | Entain/NZB Insurance Pearl Series Mdn | 1400m
Of $25,000: 1st $14,375, 2nd $4,625, 3rd $2,250, 4th $1,250, 5th $625, 6th $375, 7th $375, 8th $375, 9th $375, 10th $375
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Leica Lily | Robbie Patterson | Taplin | |
| 2 | Kay's Ruebe | John Wheeler | Satherley | |
| 3 | Zaconic | Tawhiti Hina | Goyaram | |
| 4 | Miss Behave | Robbie Patterson | Wigram | |
| 5 | Hotprofile | Robbie Patterson | Grylls | |
| 6 | Joyful | S & J Ramsay & Ritchie | Hashizume | |
| 7 | Mateara | Darrell Hollinshead | Doyle | |
| 8 | Miss Amber | Robbie Patterson | Collett | |
| 9 | Flow State | G A & D G Rogerson & Clint Isdale | Myers | |
| 10 | Boudicca | Debbie Sweeney | Strawbridge | |
| 11 | Bebeherb | John Wheeler | Allpress |
CONTACT US
GET IN TOUCH TODAY
PO Box 93 Waitara 4320
admin@robbiepattersonracing.co.nz