9
Pukekohe
Saturday, 21 November 2026 • 16:44 | TAB Counties Cup | 2100m
Of $160,000: 1st $92,000, 2nd $29,600, 3rd $14,400, 4th $8,000, 5th $4,000, 6th $2,400, 7th $2,400, 8th $2,400, 9th $2,400, 10th $2,400
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Gigi | Jim Pender | Collett | |
| 2 | The Odyssey | Ben & Ryan Foote | Riddell | |
| 3 | Levakia | Ken Kelso | Rooke | |
| 4 | Solidify | G A & D G Rogerson & Clint Isdale | Doyle | |
| 5 | Boxmoss | Chris Wood | Kennedy | |
| 6 | Son Of Sun | Chris Wood | Cameron | |
| 7 | Final Return | Ms Janelle Millar | Dell | |
| 8 | Savoir Faire | Mark Walker & Sam Bergerson | Cartwright | |
| 9 | Super Fly | Conor & Sarah Fahy | Spratt | |
| 10 | Willydoit | S & E Clotworthy | Hashizume | |
| 11 | Knights Realm | G A & D G Rogerson & Clint Isdale | Pinn | |
| 12 | One Bold Cat | Robbie Patterson | Shinn | |
| 13 | Khan Hunter | Antony Fuller | Myers | |
| 14 | Gospodin | Jim Pender | Taplin |
CONTACT US
GET IN TOUCH TODAY
PO Box 93 Waitara 4320
admin@robbiepattersonracing.co.nz